Please use this identifier to cite or link to this item:
http://dimoriacollegedigitallibrary.in:8080/xmlui/handle/123456789/128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gauhati University | - |
dc.date.accessioned | 2023-06-23T15:37:29Z | - |
dc.date.available | 2023-06-23T15:37:29Z | - |
dc.date.issued | 2021-08-06 | - |
dc.identifier.uri | http://dimoriacollegedigitallibrary.in:8080/xmlui/handle/123456789/128 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati University | en_US |
dc.subject | Statistics | en_US |
dc.subject | Syllabus | en_US |
dc.title | Statistics UG (Courses effective from Academic Year 2019 - 20) Syllabus | en_US |
dc.type | Other | en_US |
Appears in Collections: | Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSc-Stat-Hon-CBCS (2019).pdf | 623.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.