Please use this identifier to cite or link to this item:
http://dimoriacollegedigitallibrary.in:8080/xmlui/handle/123456789/79
Title: | Mapping knowledge in higher education: A Bibliometric study of UGC CARE list of LIS journals |
Authors: | Das, Banani |
Keywords: | Journal UGC-CARE List LIS Journals |
Issue Date: | 2021 |
Publisher: | Library Philosophy and Practice, University of Nebraska, Lincoln |
Citation: | Das, Banani and Singh, Sanjay Kumar, "Mapping knowledge in higher education: A Bibliometric study of UGC CARE list of LIS journals" (2021). Library Philosophy and Practice (e-journal). 5130. https://digitalcommons.unl.edu/libphilprac/5130 |
Abstract: | Various policies have been adopted worldwide for the upliftment of research work in higher education. The current paper is a study of initiatives taken by University Grant Commission (UGC), which is a statutory body set up by Indian Union Government to maintain the standards of higher education in India. The paper studied the quality journal list published by UGC-Consortium for Academic and Research Ethics (UGC CARE) in LIS discipline. Top 20 journals has been analysed from the list in accordance to their ranking in Scimago journal ranking list. The articles are analysed as the most prolific author, prolific institute, most cited paper and country wise publication. Keyword analysis is also done where the most used keywords are found to be- bibliometric (355), social media (222) and citation analysis (219). Cluster map is also drawn to derive the relation between the concepts. |
URI: | http://dimoriacollegedigitallibrary.in:8080/xmlui/handle/123456789/79 |
ISSN: | 1522-0222 |
Appears in Collections: | Banani Das |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mapping knowledge in higher education_ A Bibliometric study of UGC CARE list of LIS journals.pdf | 399.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.